Grant Oil Fired Combi Range – Ideal for Homes with Low Hot Water Demand
Grant oil-fired combi boilers are space-saving units that heat water on demand, straight from the cold water mains supply. As combi boilers can deliver instant hot water without the need for an additional hot water cylinder, they’re the ideal choice for smaller homes where space is limited and properties with just one bathroom. Grant’s combi boiler range comes in a variety of sizes (kW outputs) and includes units that can be installed indoors or in an outbuilding, so it won’t be difficult to find one to suit your requirements. If you’re interested in buying an oil combi boiler from Grant, you’ll need to spend anything between £2,220 and £3,010.
The current Grant oil-fired combi boiler ranges include the following options:
COMBI OIL BOILER SERIES | SIZES | SIZE OF HOME | PRICE |
---|---|---|---|
Vortex Blue Internal Combi | 21-36kW | Small to medium-sized homes with one bathroom. | £2,580 – £3,010 |
Vortex Pro Internal Combi | 21-36kW | Small to medium-sized homes with one bathroom. | £2,220 – £2,490 |
Vortex Blue External Combi | 21-36kW | Small to medium-sized homes with one bathroom. | £2,580 – £3,010 |
Vortex Pro External Combi | 21-36kW | Small to medium-sized homes with one bathroom. | £2,270 – £2,600 |
Grant System Range – Perfect for Homes with Multiple Bathrooms
System boilers don’t require a water tank in the loft but they do need an additional hot water storage cylinder, which is usually housed in an airing cupboard. But as the majority of components are located within system boilers, they are quick and easy to install. Since Grant system boilers can handle multiple taps and showers running at the same time,
they’re suited to homes with more than one bathroom and households with a high demand for hot water. You do, however, need to make sure you have the right size hot water cylinder to meet your household’s needs. If you’re thinking about buying a Grant oil-fired system boiler, you can expect to pay anything between £1,610 and £2,500.
The current Grant oil-fired system boiler ranges include the following options:
SYSTEM OIL BOILER SERIES | SIZES | SIZE OF HOME | PRICE |
---|---|---|---|
Vortex Eco Utility Internal System | 15-35kW | Small, medium and large homes with multiple bathrooms. | £1,610 – £1,840 |
Vortex Eco External System | 15-35kW | Small, medium and large homes with multiple bathrooms. | £1,690 – £2,160 |
Vortex Eco Wall Hung Internal System | 12-21kW | Small, medium and large homes with multiple bathrooms. | £1,615 – £1,680 |
Vortex Eco Wall Hung External System | 12-21kW | Small, medium and large homes with multiple bathrooms. | £1,930 – £2,050 |
Vortex Pro Utility Internal System | 15-46kW | Small, medium and large homes with multiple bathrooms. | £1,625 – £2,275 |
Vortex Blue Internal System | 21-36kW | Small, medium and large homes with multiple bathrooms. | £2,090 – £2,500 |
Grant Regular Boilers Range – Suitable for Homes with a Traditional Heating System
Often called conventional or heat-only boilers, regular boilers require more space than a combi or system boiler because they can only work alongside a separate hot water storage tank, an additional cold water storage tank and a feed and expansion tank. This means that a Grant oil-fired regular boiler can only be installed if you have enough room for a cylinder, as well as space in your loft to put the tanks. A professional engineer will only really ever
recommend a regular boiler for homes that already have a traditional heating and hot water system or for households that tend to run multiple taps, showers or baths at the same time. If you decide to purchase a regular boiler from Grant, it will cost you between £1,350 and £2,600.
The current Grant oil-fired regular boiler ranges include the following options:
REGULAR OIL BOILER SERIES | SIZES | SIZE OF HOME | PRICE |
---|---|---|---|
Vortex Blue Internal Regular | 21-36kW | Small, medium and large homes with multiple bathrooms. | £1,850 – £2,205 |
Vortex Pro Internal Regular | 15-70kW | Small, medium and large homes with multiple bathrooms. | £1,350 – £2,220 |
Vortex Blue External Regular | 21-36kW | Medium to large homes with multiple bathrooms. | £2,080 – £2,400 |
Vortex Pro External Regular | 15-70kW | Small, medium and large homes with multiple bathrooms. | £1,600 – £2,650 |
Vortex Boiler House Regular | 15-70kW | Small, medium and large homes with multiple bathrooms. | £1,100 – £2,130 |
Vortex Eco Wall Hung External Regular | 12-21kW | Small, medium and large homes with multiple bathrooms. | £1,750 – £1,860 |
Vortex Eco Utility Internal Regular | 15-35kW | Small, medium and large homes with multiple bathrooms. | £1,240 – £1,600 |
Vortex Eco External Regular | 15-35kW | Small, medium and large homes with multiple bathrooms. | £1,430 – £1,840 |
Why Choose Grant?
Grant’s heating systems have a reputation for quality and its Vortex Pro Utility Range is the only oil boilers to be awarded the coveted Which? Best Buy three years in a row. The brand also has an ‘Excellent’ rating on Trustpilot, which proves that homeowners are happy with their boilers and the service they received. Grant doesn’t just design and build boilers, though. From oil boilers and energy management controls to solar thermal systems and air source heat pumps, Grant is a name you can trust when it comes to reliable heating products.
Which? Score
Having looked at the most recent Which? survey results, it’s clear to us that Grant makes super-reliable oil-fired boilers that are built to last. The brand scored top marks for reliability and received an impress 4 out of 5 stars for customer score. Engineers seem to like Grant boilers too but, according to Which?, they’re more likely to recommend a Worcester Bosch boiler to customers. By being such a reliable brand, we’re surprised that Grant’s overall
score isn’t higher than 68%.
Below, you can find the brand data results for Grant oil boilers, which we sourced from the Which? website.
Grant Oil Boiler Owerall Score
All scores in the table are based on a Which? test conducted in September 2020.
Grant Oil Boiler Range
Feel free to use our table below to compare Grant models, efficiency ratings, typical prices and more.
MODEL | TYPE | DIMENSIONS | MAX FLOW RATE | OUTPUT | EFFICIENCY RATING | TYPICAL PRICE |
---|---|---|---|---|---|---|
Vortex Boiler House 15-21 | Regular | H – 714 mm W – 431 mm D – 597 mm | N/A | 21kW | A – 90% AND ABOVE | £1,100 |
Vortex Boiler House 21-26 | Regular | H – 714 mm W – 431 mm D – 597 mm | N/A | 26kW | A – 90% AND ABOVE | £1,148 |
Vortex Eco Utility Internal Regular 15-21 | Regular | H – 860 mm W – 430 mm D – 605 mm | N/A | 21kW | A – 90% AND ABOVE | £1,240 |
Vortex Eco Utility Internal Regular 21-26 | Regular | H – 860 mm W – 430 mm D – 605 mm | N/A | 26kW | A – 90% AND ABOVE | £1,340 |
Vortex Pro Internal Regular 15-21 | Regular | H – 855 mm W – 348 mm D – 566 mm | N/A | 21kW | A – 90% AND ABOVE | £1,350 |
Vortex Eco External Regular 15-21 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 21kW | A – 90% AND ABOVE | £1,430 |
Vortex Pro Internal Regular 15-26 | Regular | H – 860 mm W – 470 mm D – 603 mm | N/A | 26kW | A – 90% AND ABOVE | £1,510 |
Vortex Pro External Regular 15-21 | Regular | H – 879 mm W – 385 mm D – 734 mm | N/A | 21kW | A – 90% AND ABOVE | £1,600 |
Vortex Eco Utility Internal Regular 26-35 | Regular | H – 900 mm W – 470 mm D – 603 mm | N/A | 35kW | A – 90% AND ABOVE | £1,600 |
Vortex Eco Utility Internal System 15-21 | System | H – 860 mm W – 430 mm D – 605 mm | N/A | 21kW | A – 90% AND ABOVE | £1,610 |
Vortex Eco Wall Hung Internal System 12-16 | System | H – 840 mm W – 580 mm D – 322 mm | N/A | 16kW | A – 90% AND ABOVE | £1,615 |
Vortex Eco External Regular 21-26 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 26kW | A – 90% AND ABOVE | £1,615 |
Vortex Pro Utility Internal System 15-26 | System | H – 860 mm W – 470 mm D – 566 mm | N/A | 26kW | A – 90% AND ABOVE | £1,625 |
Vortex Boiler House 26-35 | Regular | H – 714 mm W – 431 mm D – 597 mm | N/A | 35kW | A – 90% AND ABOVE | £1,650 |
Vortex Eco Wall Hung Internal System 16-21 | System | H – 840 mm W – 580 mm D – 322 mm | N/A | 21kW | A – 90% AND ABOVE | £1,680 |
Vortex Eco External System 15-21 | System | H – 908 mm W – 505 mm D – 800 mm | N/A | 21kW | A – 90% AND ABOVE | £1,690 |
Vortex Eco Utility Internal System 21-26 | System | H – 860 mm W – 430 mm D – 605 mm | N/A | 26kW | A – 90% AND ABOVE | £1,700 |
Vortex Eco Wall Hung External Regular 12-16 | Regular | H – 837 mm W – 635 mm D – 350 mm | N/A | 16kW | A – 90% AND ABOVE | £1,750 |
Vortex Pro External Regular 15-26 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 26kW | A – 90% AND ABOVE | £1,810 |
Vortex Eco Utility Internal System 26-35 | System | H – 900 mm W – 470 mm D – 605 mm | N/A | 35kW | A – 90% AND ABOVE | £1,840 |
Vortex Eco External Regular 26-35 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 35kW | A – 90% AND ABOVE | £1,840 |
Vortex Blue Internal Regular 21 | Regular | H – 860 mm W – 470 mm D – 603 mm | N/A | 21kW | A – 90% AND ABOVE | £1,850 |
Vortex Eco External System 21-26 | System | H – 908 mm W – 505 mm D – 800 mm | N/A | 26kW | A – 90% AND ABOVE | £1,860 |
Vortex Eco Wall Hung External Regular 16-21 | Regular | H – 837 mm W – 635 mm D – 350 mm | N/A | 21kW | A – 90% AND ABOVE | £1,860 |
Vortex Pro Internal Regular 26-36 | Regular | H – 900 mm W – 470 mm D – 603 mm | N/A | 36kW | A – 90% AND ABOVE | £1,870 |
Vortex Boiler House 36-46 | Regular | H – 703 mm W – 456 mm D – 592 mm | N/A | 46kW | A – 90% AND ABOVE | £1,890 |
Vortex Blue Internal Regular 26 | Regular | H – 860 mm W – 470 mm D – 603 mm | N/A | 26kW | A – 90% AND ABOVE | £1,895 |
Vortex Eco Wall Hung External System 12-16 | System | H – 837 mm W – 635 mm D – 350 mm | N/A | 16kW | A – 90% AND ABOVE | £1,930 |
Vortex Eco Wall Hung External System 16-21 | System | H – 837 mm W – 635 mm D – 350 mm | N/A | 21kW | A – 90% AND ABOVE | £2,050 |
Vortex Blue External Regular 21 | Regular | H – 908 mm W – 505 mm D – 1005 mm | N/A | 21kW | A – 90% AND ABOVE | £2,080 |
Vortex Pro Utility Internal System 26-36 | System | H – 900 mm W – 470 mm D – 603 mm | N/A | 36kW | A – 90% AND ABOVE | £2,085 |
Vortex Blue Internal System 15-21 | System | H – 860 mm W – 470 mm D – 603 mm | N/A | 21kW | A – 90% AND ABOVE | £2,090 |
Vortex Pro Internal Regular 36-46 | Regular | H – 900 mm W – 470 mm D – 603 mm | N/A | 46kW | A – 90% AND ABOVE | £2,100 |
Vortex Blue Internal System 21-26 | System | H – 860 mm W – 470 mm D – 603 mm | N/A | 26kW | A – 90% AND ABOVE | £2,110 |
Vortex Pro External Regular 26-36 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 36kW | A – 90% AND ABOVE | £2,110 |
Vortex Boiler House 46-58 | Regular | H – 1024 mm W – 543 mm D – 768 mm | N/A | 58kW | A – 90% AND ABOVE | £2,120 |
Vortex Boiler House 58-70 | Regular | H – 1024 mm W – 543 mm D – 768 mm | N/A | 70kW | A – 90% AND ABOVE | £2,130 |
Vortex Pro Internal Regular 46-58 | Regular | H – 1234 mm W – 563 mm D – 786 mm | N/A | 58kW | A – 90% AND ABOVE | £2,155 |
Vortex Eco External System 26-35 | System | H – 908 mm W – 505 mm D – 800 mm | N/A | 35kW | A – 90% AND ABOVE | £2,160 |
Vortex Blue External Regular 26 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 26kW | A – 90% AND ABOVE | £2,160 |
Vortex Blue Internal Regular 36 | Regular | H – 900 mm W – 470 mm D – 603 mm | N/A | 36kW | A – 90% AND ABOVE | £2,205 |
Vortex Pro Internal Combi 21 | Combi | H – 860 mm W – 614 mm D – 606 mm | 15 | 21kW | A – 90% AND ABOVE | £2,220 |
Vortex Pro Internal Regular 58-70 | Regular | H – 860 mm W – 614 mm D – 606 mm | N/A | 70kW | A – 90% AND ABOVE | £2,220 |
Vortex Pro Internal Combi 26 | Combi | H – 860 mm W – 614 mm D – 606 mm | 17 | 26kW | A – 90% AND ABOVE | £2,230 |
Vortex Pro External Combi 21 | Combi | H – 945 mm W – 658 mm D – 754 mm | 15 | 21kW | A – 90% AND ABOVE | £2,270 |
Vortex Pro Utility Internal System 36-46 | System | H – 900 mm W – 470 mm D – 603 mm | N/A | 46kW | A – 90% AND ABOVE | £2,275 |
Vortex Pro External Regular 36-46 | Regular | H – 908 mm W – 505 mm D – 800 mm | N/A | 46kW | A – 90% AND ABOVE | £2,350 |
Vortex Blue External Regular 36 | Regular | H – 908 mm W – 505 mm D – 1005 mm | N/A | 36kW | A – 90% AND ABOVE | £2,400 |
Vortex Pro External Combi 26 | Combi | H – 945 mm W – 658 mm D – 754 mm | 17 | 26kW | A – 90% AND ABOVE | £2,430 |
Vortex Pro External Regular 46-58 | Regular | H – 1240 mm W – 587 mm D – 945 mm | N/A | 58kW | A – 90% AND ABOVE | £2,430 |
Vortex Pro Internal Combi 36 | Combi | H – 860 mm W – 614 mm D – 606 mm | 20 | 36kW | A – 90% AND ABOVE | £2,490 |
Vortex Blue Internal System 26-36 | System | H – 900 mm W – 470 mm D – 603 mm | N/A | 36kW | A – 90% AND ABOVE | £2,500 |
Vortex Blue Internal Combi 21 | Combi | H – 860 mm W – 614 mm D – 609 mm | 15 | 21kW | A – 90% AND ABOVE | £2,580 |
Vortex Blue External Combi 21 | Combi | H – 945 mm W – 658 mm D – 966 mm | 15 | 21kW | A – 90% AND ABOVE | £2,580 |
Vortex Pro External Combi 36 | Combi | H – 945 mm W – 658 mm D – 754 mm | 20 | 36kW | A – 90% AND ABOVE | £2,600 |
Vortex Blue Internal Combi 26 | Combi | H – 860 mm W – 614 mm D – 609 mm | 17 | 26kW | A – 90% AND ABOVE | £2,640 |
Vortex Pro External Regular 58-70 | Regular | H – 1240 mm W – 587 mm D – 945 mm | N/A | 70kW | A – 90% AND ABOVE | £2,650 |
Vortex Blue External Combi 26 | Combi | H – 945 mm W – 658 mm D – 966 mm | 17 | 26kW | A – 90% AND ABOVE | £2,850 |
Vortex Blue Internal Combi 36 | Combi | H – 900 mm W – 614 mm D – 609 mm | 20 | 36kW | A – 90% AND ABOVE | £3,010 |
Vortex Blue External Combi 36 | Combi | H – 945 mm W – 658 mm D – 966 mm | 20 | 36kW | A – 90% AND ABOVE | £3,010 |
Grant Boiler Quotes
If you think you might like to have a Grant boiler installed, make sure you shop around and get several different fixed-price quotes from local and national companies. This way, you can compare prices and find the best deal. We also recommend you choose an OFTEC registered technician to fit your Grant oil boiler to give you peace of mind that the installation work will be carried out by a competent individual who has been trained and inspected.