BYD believes self-consumption of renewable energy is the future and says you should consume energy you generate yourself to lower your carbon footprint and avoid increases in electricity prices. To help you optimise self-consumption and save money, the company has developed a battery storage line that includes modular LV and HV solutions suitable for residential applications and a commercial battery fit for large implementations.
One of the benefits of installing a BYD B-Box solar battery is you can start small and add capacity at any time in the future to meet your needs.
BYD B-Box Solar Batteries
BYD has expanded its range of solar batteries to cater for all energy storage applications. Its battery storage line includes high voltage and low voltage options designed to be compatible with off-grid and hybrid inverters.
All BYD batteries are stackable units and cobalt-free lithium iron phosphate (LFP) batteries to maximise safety, life cycle and power. LFP is widely considered the safest lithium chemistry and the better choice for stationary applications and is why so many leading battery manufacturers choose this chemistry for their products.
Below, you can find more information about the BYD B-Box Solar Battery systems available in the UK.
BYD B-Box
MODEL | B-BOX 2.5 | B-BOX 5.0 | B-BOX 7.5 | B-BOX 10.0 |
---|---|---|---|---|
Usable Battery Energy | 2.3kWh | 4.5kWh | 6.8kWh | 9kWh |
Output Power | 2.5kW | 5kW | 7.5kW | 10kW |
Weight | 88kg | 126kg | 164kg | 202kg |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Energy Efficiency | 97% | 97% | 97% | 97% |
Dimensions of Cabinet | H – 1108mmW – 600mmD – 600mm | H – 1108mmW – 600mmD – 600mm | H – 1108mmW – 600mmD – 600mm | H – 1108mmW – 600mmD – 600mm |
Storage Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C |
Operating Temperature | 0°C to +55°C | 0°C to +55°C | 0°C to +55°C | 0°C to +55°C |
Mounting Options | Floor mounted | Floor mounted | Floor mounted | Floor mounted |
Scalability | Up to 40kWh | Up to 40kWh | Up to 40kWh | Up to 40kWh |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
BYD B-Box HV
MODEL | B-BOX H 6.4 | B-BOX H 7.7 | B-BOX H 9.0 | B-BOX H 10.2 | B-BOX H 11.5 |
---|---|---|---|---|---|
Usable Battery Energy | 6.40kWh | 7.68kWh | 8.96kWh | 10.24kWh | 11.52kWh |
Battery Module | 5 modules | 6 modules | 7 modules | 8 modules | 9 modules |
Max Output Power | 6.40kW | 7.68kW | 8.96kW | 10.24kW | 11.52kW |
Weight | 148kg | 174kg | 200kg | 226kg | 252kg |
Nominal Voltage | 256V | 307V | 358V | 409V | 460V |
Round-Trip Efficiency | 95.3% | 95.3% | 95.3% | 95.3% | 95.3% |
Dimensions | H – 894mmW – 580mmD – 380mm | H – 1014mmW – 580mmD – 380mm | H – 1134mmW – 580mmD – 380mm | H – 1254mmW – 580mmD – 380mm | H – 1374mmW – 580mmD – 380mm |
Ambient Temperature Range | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Mounting Options | Floor mounted | Floor mounted | Floor mounted | Floor mounted | Floor mounted |
Scalability | Max. 5 systems in parallel | Max. 5 systems in parallel | Max. 5 systems in parallel | Max. 5 systems in parallel | Max. 5 systems in parallel |
Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
BYD B-Box LV Pro
MODEL | B-BOX PRO 2.5 | B-BOX PRO 5.0 | B-BOX PRO 7.5 | B-BOX PRO 10.0 | B-BOX PRO 13.8 |
---|---|---|---|---|---|
Usable Battery Energy | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 13.8kWh |
Battery Module | 1 module | 2 modules | 3 modules | 4 modules | B-Plus 13.8 |
Max Output Power | 2.56kW | 5.12kW | 7.68kW | 10.24kW | 12.8kW |
Weight | 79kg | 113kg | 147kg | 181kg | 175kg |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Round-Trip Efficiency | 95.3% | 95.3% | 95.3% | 95.3% | 95.3% |
Dimensions | H – 883mmW – 600mmD – 510mm | H – 883mmW – 600mmD – 510mm | H – 883mmW – 600mmD – 510mm | H – 883mmW – 600mmD – 510mm | H – 800mmW – 650mmD – 550mm |
Ambient Temperature Range | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
Mounting Options | Floor mounted | Floor mounted | Floor mounted | Floor mounted | Floor mounted |
Scalability | Max. 8 B-Box Pro 10.0 systems in parallel | Max. 32 systems in parallel | Max. 32 systems in parallel | Max. 32 systems in parallel | Max. 32 systems in parallel |
Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
How much do BYD B-Box Solar Batteries Cost?
The basic BYD B-Box solar battery system will set you back between £1,200 and £4,450, excluding VAT and the installation costs. As prices vary between suppliers and installers, we recommend you shop around and get a quote from different companies to find the best price on the battery and installation.
Why Choose a BYD B-Box Solar Battery?
The benefits of having a BYD B-Box solar battery installed include:
- Reduce your reliance on the grid
- Lower your energy costs and carbon footprint
- Easy to install
- Different storage capacities are available
- Flexible configuration
- Stackable – you can add battery modules to suit your future needs
- Cobalt free lithium iron phosphate battery – maximum safety, life cycle and power
- The B-Box meets the highest safety standards and has received many awards
- The B-Box is ranked as the battery with the highest efficiency on the market
- Your home always has access to electricity, even when the grid fails
- 10-year warranty – B-Box HV and B-Box LV Pro
BYD B-Box Solar Battery Reviews
We were unable to find any reviews from UK-based customers at the time of writing in December 2021, but we have read reports that say the BYD B-Box models perform well. We also know that B-Boxes offer advantages, such as their modular design to allow you to expand capacity according to your needs.