Varta produces and markets an impressive range of home solar batteries and energy storage systems and sets global standards in many areas of lithium-ion technology. The company offers AC all-in-one systems, ideal for retrofitting and new installations and featuring reliable and high-performance technology made in Germany.
All solar batteries by Varta come with an integrated battery inverter and can significantly increase self-consumption and ensure optimal use of self-generated solar energy.
Varta Solar Batteries
With a Varta solar battery, you can store the energy you’ve produced yourself and use your green energy 24 hours a day or when you need it, enabling you to increase your self-consumption by up to 80% or more and avoid rising electricity prices.
Varta is a German company that currently has a wide range of solar battery systems available, making it easy to find the perfect solution to fit your needs. Furthermore, all solar battery systems from Varta are flexible and allow you to expand the storage capacity in the future if and when your needs change.
Below, you can find more information about the Varta range of solar battery storage systems.
Varta Pulse
The Varta Pulse is a starter model and one of the smallest solar battery storage systems on the market, perfect if you’re seeking a compact all-in-one solution for your home. It can be hung on a wall to save space and is available with a storage capacity of 3.3kWh or 6.5kWh.
VARTA PULSE | PULSE 3 | PULSE 6 |
---|---|---|
Battery Capacity | 3.3kWh | 6.5kWh |
Max. AC Power Charge / Discharge | 1.8 / 1.6kW | 2.5 / 2.3kW |
Weight | 45kg | 65kg |
Electrochemistry | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) |
Efficiency | 90.5% (RC1), 92.4% (RC2) | 90.5% (RC1), 92.4% (RC2) |
Dimensions | H – 690mmW – 600mmD – 186mm | H – 690mmW – 600mmD – 186mm |
Ambient Conditions | +5°C to +30°C | +5°C to +30°C |
Scalability | Up to 5 Varta energy storage systems | Up to 5 Varta energy storage systems |
System Warranty | 7 Years Maintenance | 7 Years Maintenance |
Warranty on Batteries | 10 Years or 10,000 Cycles | 10 Years or 10,000 Cycles |
Varta Pulse Neo
The Varta Pulse Neo is a small and smart model that offers the highest energy density in the smallest possible spaces and can communicate with PV inverters without additional hardware. It’s a wall-mounted storage system that can also interact with selected charging stations and is available with a storage capacity of 3.3kWh or 6.5kWh.
VARTA PULSE NEO | PULSE NEO 3 | PULSE NEO 6 |
---|---|---|
Battery Capacity | 3.3kWh | 6.5kWh |
Usable Capacity | 3.0kWh | 5.9kWh |
Max. AC Power Charge / Discharge | 1.6 / 1.4kW | 2.5 / 2.3kW |
Weight | 45kg | 65kg |
Electrochemistry | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) |
Dimensions | H – 690mmW – 600mmD – 186mm | H – 690mmW – 600mmD – 186mm |
Ambient Conditions | +5°C to +30°C | +5°C to +30°C |
Scalability | Up to 6 Varta energy storage systems | Up to 6 Varta energy storage systems |
System Warranty | 10 Years (permanent internet connection), 5 Years (without internet connection) | 10 Years (permanent internet connection), 5 Years (without internet connection) |
Warranty on Batteries | 10 Years or 4,000 Cycles | 10 Years or 4,000 Cycles |
Varta Element
The Varta Element features plug and play technology to make installation easy and is the perfect solution for families and larger households. This model is available with a storage capacity of 6.5kWh, 9.8kWh or 13.0kWh, which can be increased with an additional battery module.
VARTA ELEMENT | ELEMENT 6 | ELEMENT 9 | ELEMENT 12 |
---|---|---|---|
Battery Capacity | 6.5kWh | 9.8kWh | 13.0kWh |
Usable Capacity | 5.9kWh | 8.8kWh | 11.7kWh |
Max. AC Power Charge / Discharge | 2.2 / 1.8kW | 3.4 / 3.0kW | 4.0 / 3.7kW |
Weight | 115kg | 145kg | 165kg |
Electrochemistry | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) |
Efficiency | 85.7% System Performance Index (Varta Element 12) | 85.7% System Performance Index (Varta Element 12) | 85.7% System Performance Index (Varta Element 12) |
Dimensions | H – 1176mmW – 600mmD – 500mm | H – 1176mmW – 600mmD – 500mm | H – 1176mmW – 600mmD – 500mm |
Ambient Conditions | +5°C to +30°C | +5°C to +30°C | +5°C to +30°C |
Scalability | Up to 5 Varta energy storage systems | Up to 5 Varta energy storage systems | Up to 5 Varta energy storage systems |
System Warranty | 10 Years (permanent internet connection), 5 Years (without internet connection) | 10 Years (permanent internet connection), 5 Years (without internet connection) | 10 Years (permanent internet connection), 5 Years (without internet connection) |
Warranty on Batteries | 10 Years or 4,000 Cycles | 10 Years or 4,000 Cycles | 10 Years or 4,000 Cycles |
Varta Element Backup
The newest offering from Varta is the Element Backup with an integrated emergency power function that can be realised through the Varta emergency power box. It can be installed quickly thanks to its plug and play technology and is available with a capacity of 6.5kWh, 13.0kWh or 19.5kWh.
VARTA ELEMENT BACKUP | ELEMENT BACKUP 6 | ELEMENT BACKUP 12 | ELEMENT BACKUP 18 |
---|---|---|---|
Battery Capacity | 6.5kWh | 13.0kWh | 19.5kWh |
Usable Capacity | 5.9kWh | 11.7kWh | 17.7kWh |
Max. AC Power Charge / Discharge | 2.2 / 1.8kW | 4.0 / 3.7kW | 4.0 / 4.0kW |
Weight | 115kg | 165kg | 215kg |
Electrochemistry | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) | Lithium nickel manganese cobalt oxide (NMC) |
Dimensions | H – 1176mmW – 600mmD – 500mm | H – 1176mmW – 600mmD – 500mm | H – 1176mmW – 600mmD – 500mm |
Ambient Conditions | +5°C to +30°C | +5°C to +30°C | +5°C to +30°C |
Scalability | Up to 5 Varta energy storage systems | Up to 5 Varta energy storage systems | Up to 5 Varta energy storage systems |
System Warranty | 10 Years (permanent internet connection), 5 Years (without internet connection) | 10 Years (permanent internet connection), 5 Years (without internet connection) | 10 Years (permanent internet connection), 5 Years (without internet connection) |
Warranty on Batteries | 10 Years or 4,000 Cycles | 10 Years or 4,000 Cycles | 10 Years or 4,000 Cycles |
How much do Varta Solar Batteries Cost?
You can find typical Varta solar battery prices below. Please note the prices in the table do not include VAT or installation costs.
MODEL | CAPACITY | TYPICAL PRICE |
---|---|---|
Varta Pulse | 3.3 – 6.5kWh | £3,950 – £5,350 |
Varta Pulse Neo | 3.3 – 6.5kWh | £3,800 – £5,200 |
Varta Element | 6.5 – 13.0kWh | £5,700 – £9,300 |
Varta Element Backup | 6.5 – 19.5kWh | Coming soon |
Why Choose a Varta Solar Battery?
The benefits of having a Varta solar battery system installed include:
- Compact and modern design
- Reduce your reliance on the grid
- Lower your energy costs and carbon footprint
- All-in-one system – come with an integrated battery inverter
- Plug-and-Play technology – quick and easy to install
- Different storage capacities are available
- Scalable – can expand storage capacity at any time
- Can integrate and connect various devices and applications, such as charging stations, inverters, energy sources and smart home applications
- Warranty up to 10 years
Varta Solar Battery Reviews
We were unable to find any online reviews for Varta solar battery systems at the time of writing in December 2021.