Founded over two decades ago and based in Norway, REC has become a pioneering solar energy company and a trusted manufacturer of award-winning solar panels. The company’s innovative solar manufacturing technology and combination of product quality and reliability make REC solar panels an attractive option, no matter whether your investment is residential, commercial or utility-scale.
REC was the first manufacturer to develop half-cell technology in 2014 and has been pushing the boundaries with half-cell modules ever since.
REC Solar Panels
Ideal for delivering reliable and long-lasting power, REC solar panels for homes and businesses have half cells and are split into two twin sections to improve performance and power generation efficiency. REC’s award-winning twin panel design enables continued energy production in shaded conditions, meaning you see higher energy yields, even when one section of your panel is in the shade.
Each PV module from REC comes standard with a lengthy 20-year product warranty, but this can be extended to 25 years when installed by a REC certified solar technician.
Below, you can find out more about the available REC solar panel modules
REC Alpha
REC ALPHA | |||||
---|---|---|---|---|---|
Power Output | 360W | 365W | 370W | 375W | 380W |
Cells | Heterojunction Bifacial Cells – 6 Strings of 20 Cells | Heterojunction Bifacial Cells – 6 Strings of 20 Cells | Heterojunction Bifacial Cells – 6 Strings of 20 Cells | Heterojunction Bifacial Cells – 6 Strings of 20 Cells | Heterojunction Bifacial Cells – 6 Strings of 20 Cells |
Number of Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells |
Maximum Efficiency | 20.6% | 20.9% | 21.2% | 21.4% | 21.7% |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Product Warranty | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years |
Power Output Warranty | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years |
REC Alpha Pure
REC ALPHA PURE | ||||||
---|---|---|---|---|---|---|
Power Output | 385W | 390W | 395W | 400W | 405W | 410W |
Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells | Heterojunction Bifacial Cells – 6 Strings of 22 Cells |
Number of Cells | 132 Half Cut Cells | 132 Half Cut Cells | 132 Half Cut Cells | 132 Half Cut Cells | 132 Half Cut Cells | 132 Half Cut Cells |
Maximum Efficiency | 20.8% | 21.1% | 21.3% | 21.5% | 21.9% | 22% |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Product Warranty | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years |
Power Output Warranty | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years |
REC N-Peak 2
REC N-Peak 2 | ||||
---|---|---|---|---|
Power Output | 355W | 360W | 365W | 370W |
Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells |
Number of Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells |
Maximum Efficiency | 19.4% | 19.7% | 20.0% | 20.3% |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Product Warranty | 20 Years | 20 Years | 20 Years | 20 Years |
Power Output Warranty | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years | 92% at 25 Years |
REC N-Peak 4
REC N-Peak 4 | ||||
---|---|---|---|---|
Power Output | 355W | 360W | 365W | 370W |
Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells | Monocrystalline Bifacial Cells – 6 Strings of 20 Cells |
Number of Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells | 120 Half Cut Cells |
Maximum Efficiency | 19.4% | 19.7% | 20.0% | 20.3% |
Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Product Warranty | 20 Years | 20 Years | 20 Years | 20 Years |
Power Output Warranty | 86% at 25 Years | 86% at 25 Years | 86% at 25 Years | 86% at 25 Years |
How much do REC Solar Panels Cost?
The price you can expect to pay depends on the product series you choose and the power output of the REC solar panel. A single REC solar panel can cost anything between £100 and £270, but prices vary from one retailer to the next. You also need to pay a professional to carry out the installation, which can vary significantly depending on how much work is required and who you hire to do the job.
As solar panel installation prices vary so much, we recommend you compare quotes from at least a few trusted solar installers to help you find the best price.
Why Choose REC Solar Panels?
The benefits of having REC solar panels installed include:
- REC solar panels set the industry benchmark for quality
- Half-cut cell configuration
- Twin cell layout design
- Continued energy production, even when partially shaded
- Award-winning REC Alpha Series
- Maintain high performance levels over installation lifetime
- Environmentally-friendly manufacturing
- Lengthy warranty
- Eligible for the 25-year REC ProTrust warranty
REC Solar Panel Reviews
Consumer champion Which? conducted an online survey in June 2021 to find out what customers really thought about their REC solar panels. The results revealed that many respondents appreciate REC’s long warranty, and some owners chose REC solar panels because they were recommended by their installer.
Also, REC has a 5-star rating on Facebook, based on the opinion of 2 people. Please note that this score is correct at the time of writing in November 2021.